1. Function fabric: ①Moisture Wicking:Absorbs moisture from the skin to produce a cool and comfortable feeling. Increase washability and decontamination effect and antistatic effect. ②Anti-ultraviolet:The sun protection value of the product is UPF100+, which is two times higher than the standard value. ③4-way Stretch:12% elastic fiber is highly comfortable, making sports more comfortable.

Producto documentado · EMB9610
“Star” Commuting Sunscreen Coat
Consulte las especificaciones registradas, imágenes disponibles, referencias de color y aplicaciones previstas para este modelo.
- Material
- 88%Nylon 12%spandex
- Tallas
- XS / S / M / L / XL / 2XL / 3XL / 4XL
- Colores documentados
- Grey / Bluish Grey / White
- Embalaje
- transparent plastic bag
- Peso neto
- 0.432kg
- Peso bruto
- 0.452kg
Las especificaciones proceden de la ficha de producto suministrada. Confirme las existencias, los colores y las condiciones comerciales con nuestro equipo de ventas.
Consultar este modeloCaracterísticas
- Sports cutting
- Moisture Wicking
- soft and comfortable
- Cool Breathable
- UPF100+
- Structured Fit
Aplicaciones
- Shooting
- outdoor
- mountaineering
- city
- business travel
- commute
- hiking
- camping
- cosplay
Producto documentado
Detalles del producto
2.laser vent holes:The laser punching holes of the underarm panel keeps the air circulation and makes user not to feel stuffy
3.Kапюшон можно храниться: Можно храниться в воротнике, когда вам не нужнo капюшон.
4.Storage design: This windbreaker can be packed up into its side pocket for easy carrying and storage.
5.Adjustable Hem: Drawstring can adjust the hem openning for increased wind protection.
6.Multi-seasonal versatility: it can be worn in all seasons, regardless of gender
Tallas
Tabla de tallas
Las medidas se reproducen de la ficha de producto suministrada.
| Size Spec. | XS | XS | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Center Back | 27.5 | 69.85 | 28.25 | 71.755 | 29 | 73.66 | 29.75 | 75.565 | 30.5 | 77.47 | 31.25 | 79.375 | 32 | 81.28 | 32.75 | 83.185 |
| Collar (all-round) | 20.25 | 51.435 | 20.5 | 52.07 | 20.75 | 52.705 | 21 | 53.34 | 21.25 | 53.975 | 21.5 | 54.61 | 21.75 | 55.245 | 22 | 55.88 |
| Shoulder width | 17 | 43.18 | 17.5 | 44.45 | 18 | 45.72 | 18.5 | 46.99 | 19 | 48.26 | 19.5 | 49.53 | 20 | 50.8 | 20.5 | 52.07 |
| Chest(all-round) | 39.75 | 100.965 | 41.75 | 106.045 | 43.75 | 111.125 | 45.75 | 116.205 | 47.75 | 121.285 | 49.75 | 126.365 | 51.75 | 131.445 | 53.75 | 136.525 |
| Hem (all-round) | 39.75 | 100.965 | 41.75 | 106.045 | 43.75 | 111.125 | 45.75 | 116.205 | 47.75 | 121.285 | 49.75 | 126.365 | 51.75 | 131.445 | 53.75 | 136.525 |
| Sleeve | 25 | 63.5 | 25.5 | 64.77 | 26 | 66.04 | 26.5 | 67.31 | 27 | 68.58 | 27.5 | 69.85 | 28 | 71.12 | 28.5 | 72.39 |
| Sleeve Open (all-round) | 7.5 | 19.05 | 8 | 20.32 | 8.5 | 21.59 | 9 | 22.86 | 9.5 | 24.13 | 9.75 | 24.765 | 10 | 25.4 | 10.25 | 26.035 |
| Fits tall(cm) | 161-165 | 166-170 | 171-175 | 176-180 | 181-185 | 186-190 | 191-195 | 196-200 | ||||||||
| Fits weight (kg) | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 | 91-95 |
Detalles del producto
Construcción y detalles




Aplicaciones
Producto en uso






Descargar catálogo
Suministro B2B de equipamiento y ropa táctica para mercados internacionales.
